Organic Adventure Ltd
Next Race: 15/11/2026
Up & Running 37-39 Church St, Sheffield City Centre, Sheffield S1 2GL
Next Race: 15/11/2026
Up & Running 37-39 Church St, Sheffield City Centre, Sheffield S1 2GL
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Richard | Procter | 10-Mile | |
| Chris | Prodromis | 15 Mile | |
| Arran | Quigley | 15 Mile | |
| Michael | Slater | 10-Mile | Hillsborough & Rivelin RC |
| Andrei | Stefan | 10-Mile | Kingston upon Hull AC |
| Helen | Storey | 10-Mile | |
| Jessica | Storey | 10-Mile | |
| Daniel | Thompson | 10-Mile | |
| Jacob | Thompson | 10-Mile | Steel City Striders RC |
| Gareth | Tilbury | 10-Mile | Totley AC |
| Joe | Tindale | 10-Mile | |
| Jamie | Tindale | 10-Mile | |
| Dom | Tindale | 10-Mile | |
| Emma | Travers | 10-Mile | Vegan Runners |
| Joe | Troman | 10-Mile | Mansfield Harriers |
| Kelly | Turton | 10-Mile | |
| Sarah | Wademan | 10-Mile | |
| Linda | Winstanley | 10-Mile | |
| Chloe | Woollett | 15 Mile | |
| Rachel | Wylde | 10-Mile | Jog Derbyshire Chesterfield |
Overall Rating