The Drop UK
Next Race: 28/12/2024
ArcadeCafe, 9 Byram St, Huddersfield HD1 1ND
Next Race: 28/12/2024
ArcadeCafe, 9 Byram St, Huddersfield HD1 1ND
First Name | Last Name | Race |
---|---|---|
Jayne | Abdy | 10 Miles |
Adam | Beesting | 10 Miles |
richard | clark | 10 Miles |
Joe | Clark | 10 Miles |
Kristofer | Collier | 15 Miles |
Thomas | de Villepoix | 10 Miles |
Stuart | Eason | 10 Miles |
Katherine | Edgar | 10 Miles |
Peter | Enever | 10 Miles |
Aydan | Farrar | 10 Miles |
Stuart | Hayes | 10 Miles |
Peter | Hellawell | 10 Miles |
Lisa | Jamieson | 10 Miles |
Gregory | Kershaw | 10 Miles |
Ben | Marshall | 10 Miles |
Emily | Marshall | 10 Miles |
Craig | Matthews | 10 Miles |
Innes | Newbon | 10 Miles |
Liam | North | 10 Miles |
David | Rafton | 10 Miles |
Overall Rating